50 & 55 Peaks Schedule AC/W.
This is the anti-clockwise route of the 50 and 55 peaks.
| The extra peaks for 50 are | The extra peaks for 55 are |
Leg 1. Causey Pike. Scar Crag . Sail. |
Leg 1. Causey Pike. Scar Crag . Sail |
| Crag Hill. Wandope.Whiteless Pike. .. | . Crag Hill. Wandope. Whiteless Pike. Grassmoor |
| Leg 2. Scoat Fell. | Leg 2. Looking Stead. Scoat Fell. |
| Leg 3. Pavey Ark. | Leg 3. Allen Crags. Loft Crags. Pavey Ark. |
| Leg 5. Skiddaw Little Man |
| START. | SPLIT TIMES | START | SPLIT TIMES |
| MOOT HALL | 00.00 | MOOT HALL | 00.00 |
| CAUSEY PIKE | CAUSEY PIKE | ||
| SCAR CRAG | SCAR CRAG | ||
| SAIL | SAIL | ||
| CRAG HILL | CRAG HILL | ||
| WANDOPE | WANDOPE | ||
| WHITELESS PIKE | WHITELESS PIKE | ||
| ROBINSON | GRASSMOOR | ||
| HINDSCARTH | ROBINSON | ||
| DALE HEAD | HINDSCARTH | ||
| HONISTER | DALE HEAD | ||
| REST | HONISTER | ||
| GREY KNOTTS | REST | ||
| BRANDRETH | GREY KNOTTS | ||
| GREEN GABLE | BRANDRETH | ||
| GREAT GABLE | GREEN GABLE | ||
| KIRKFELL | GREAT GABLE | ||
| PILLAR | KIRKFELL | ||
| SCOAT FELL | LOOKING STEAD | ||
| STEEPLE | PILLAR | ||
| RED PIKE | SCOAT FELL | ||
| YEWBARROW | STEEPLE | ||
| WASDALE | RED PIKE | ||
| REST | YEWBARROW | ||
| SCAFELL | WASDALE | ||
| SCAFELL PIKE | REST | ||
| BROAD CRAG | SCAFELL | ||
| ILL CRAG | SCAFELL PIKE | ||
| GREAT END | BROAD CRAG | ||
| ESK PIKE | ILL CRAG | ||
| BOWFELL | GREAT END | ||
| ROSSET CRAG | ALLEN CRAGS | ||
| PIKE O' STICKLE | ESK PIKE | ||
| HARRISON STICKLE | BOWFELL | ||
| PAVEY ARK | ROSSET CRAG | ||
| THUNACAR KNOTT | PIKE O' STICKLE | ||
| HIGH RAISE | LOFT CRAG | ||
| SERGENT MAN | HARRISON STICKLE | ||
| CALF CRAG | PAVEY ARK | ||
| STEEL FELL | THUNACAR KNOTT | ||
| DUNMAIL | HIGH RAISE | ||
| REST | SERGENT MAN | ||
| SEAT SANDAL | CALF CRAG | ||
| FAIRFIELD | STEEL FELL | ||
| DOLLYWAGON PIKE | DUNMAIL | ||
| NETHERNOST PIKE | REST | ||
| HELVELLYN | SEAT SANDAL | ||
| LOW MAN | FAIRFIELD | ||
| WHITE SIDE | DOLLYWAGON PIKE | ||
| RAISE | NETHERMOST PIKE | ||
| STYBARROW DODD | HELVELLYN | ||
| WATSON DODD | LOW MAN | ||
| GREAT DODD | WHITE SIDE | ||
| CLOUGH HEAD | RAISE | ||
| REST | STYBARROW DODD | ||
| BLENCATHRA | WATSON DODD | ||
| GREAT CALVA | GREAT DODD | ||
| SKIDDAW | CLOUGH HEAD | ||
| KESWICK | REST | ||
| TOTAL TIME | BLENCATHRA | ||
| GREAT CALVA | |||
| SKIDDAW | |||
| LITTLE MAN | |||
| KESWICK | |||
| TOTAL TIME |